A1 Series
Availability: | |
---|---|
|
Product Description
Plentiful integrated peripheral options:Such as POS, lamp post and weighing-appliance that can accommodate dynamic retail scenarios and environment
|
Data Sheet
Configuration | Android | Windows |
Motherboard | Embedded IndustriaControl Motherboard | Embedded IndustriaControl Motherboard |
Processor | 3288 / 3399 | Intel i3 / Intel i5 / Intel i7 |
Running memory | 2G /4G /8G | 2G /4G /8G |
Hard disk | 8G /16G /32G | 128G |
Network | Wired (Ethernet 10/100/1000Mbps)/Wireless (2.4G/5G) | |
Resolution | 1920*1080 | |
Brightness | 350 cd/m2 | |
Viewing angle | 89*89*89*89 | |
Touch screen | Capacitive ten-point touch screen | |
Camera | 3D facial recognition camera | |
Scan window | 180-degree large scanning window self-servicecustomization support 1&2D scanning recognition support mobile phone screen scanning recognitionsupport no backlight screen barcode | |
Printer | Hermal printing, speed 170mm/second, paper width80mm, print head life 100Km, cutter life 1 million times | |
Audio | 5*2W | |
Voltage | AC 220V 50Hz | |
Power | 60-300W (different sizes, configurations, powerconsumption, please consult customer service for details | |
Supportcustomization ofexternal devices | Card reader (ID card,NFC, IC, D card),POS machine,scanner, fingerprint recognition |
|
Appearance and Interface
|
Why Choose Our Kiosk?
Our Intelligent Self-Service Check Out Kiosk is the perfect solution. With its advanced technology, such as: capacitive ten-point multi-touch,face recognition,180° Scanner,structured camera etc,providing a superior self-checkout experience for customers. It is ideal for retail stores, supermarkets, and any other business looking to improve customer satisfaction and efficiency at the check-out.
| User Experience
The Intelligent Self-Service Check Out Kiosk offers a seamless checkout experience for customers. From scanning products to making payments, the entire process is intuitive and straightforward.
|
Product Description
Plentiful integrated peripheral options:Such as POS, lamp post and weighing-appliance that can accommodate dynamic retail scenarios and environment
|
Data Sheet
Configuration | Android | Windows |
Motherboard | Embedded IndustriaControl Motherboard | Embedded IndustriaControl Motherboard |
Processor | 3288 / 3399 | Intel i3 / Intel i5 / Intel i7 |
Running memory | 2G /4G /8G | 2G /4G /8G |
Hard disk | 8G /16G /32G | 128G |
Network | Wired (Ethernet 10/100/1000Mbps)/Wireless (2.4G/5G) | |
Resolution | 1920*1080 | |
Brightness | 350 cd/m2 | |
Viewing angle | 89*89*89*89 | |
Touch screen | Capacitive ten-point touch screen | |
Camera | 3D facial recognition camera | |
Scan window | 180-degree large scanning window self-servicecustomization support 1&2D scanning recognition support mobile phone screen scanning recognitionsupport no backlight screen barcode | |
Printer | Hermal printing, speed 170mm/second, paper width80mm, print head life 100Km, cutter life 1 million times | |
Audio | 5*2W | |
Voltage | AC 220V 50Hz | |
Power | 60-300W (different sizes, configurations, powerconsumption, please consult customer service for details | |
Supportcustomization ofexternal devices | Card reader (ID card,NFC, IC, D card),POS machine,scanner, fingerprint recognition |
|
Appearance and Interface
|
Why Choose Our Kiosk?
Our Intelligent Self-Service Check Out Kiosk is the perfect solution. With its advanced technology, such as: capacitive ten-point multi-touch,face recognition,180° Scanner,structured camera etc,providing a superior self-checkout experience for customers. It is ideal for retail stores, supermarkets, and any other business looking to improve customer satisfaction and efficiency at the check-out.
| User Experience
The Intelligent Self-Service Check Out Kiosk offers a seamless checkout experience for customers. From scanning products to making payments, the entire process is intuitive and straightforward.