Availability: | |
---|---|
|
Product Description
Portability at Its Core:Whether you're setting up for a special event, promoting a new product, or simply want to change up your advertising location, this signage makes it easy. Move it, place it, and let it do the talking.
Multifunctional to the Max:It supports video playback, image slideshows, and real-time information updates, all with UHD and high-contrast,No matter what type of content you need to showcase, this signage has the capabilities to bring it to life.
Remote Management:With our remote management system, you can update your signage from anywhere, at any time.
Weatherproof with IP65 Rating:With an IP65 rating, it is designed to withstand even the harshest weather conditions, ensuring reliable operation at all times.
Durable Metal Box Structure:The signage's sturdy metal box structure, capable of withstanding impacts and vibrations, suitable for industrial applications.
Tailored to Your Needs:We offer customization options for interfaces, appearance, and even services. Tell us what you need, and we'll make it happen.
|
Data Sheet
Screen Size | 75 inches | 86inches | 98inches | 110 inches |
LCD Brand | LG | |||
Aspect Ratio | 16:9 | |||
Backlight Technology | DLED | |||
Panel Technology | IPS | |||
Display Colors | 16.7M | |||
Resolution | 3840*2160 | |||
Display Dimensions | 1649.66 (H) × 927.936 (W) mm | 1895.04 (H) × 1065.96 (W) mm | 2158.85 (H) × 1214.35 (W) mm | 2436.48 (H) × 1370.52 (W) mm |
Pixel Pitch | 0.4296 × 0.4296 mm (H×V) | 0.4935 × 0.4935 mm (H×V) | 0.4935 × 0.4935 mm (H×V) | 0.6345 × 0.6345 mm (H×V) |
Brightness | 2500 cd/m² | |||
Contrast Ratio | 1200:1 | |||
Viewing Angle | 178° | |||
Response Time | 8 ms | |||
Brightness Control | Automatic Adjustment | |||
Backlight Lifetime | 60,000 hours | |||
Operating System | Android 7.1 or above | |||
CPU | RK3288, Quad-core Cortex-A17, main frequency up to 1.6GHz | |||
Memory | Standard 2G DDR, optional 4G | |||
Storage | Standard 16G Flash, optional 32G | |||
Interface | USB4, HDMI1, RJ451, TF card slot1 (max 256G), SIM*1 | |||
Network | Supports wired network and optional 4G wireless network connection | |||
Timing Setting | Supports setting ad display power on/off time and ad volume | |||
Watchdog Reset | Supports automatic recovery from anomalies | |||
Screen Rotation | Supports 0°, 90°, 180°, 270° screen rotation | |||
System Upgrade | Supports remote system upgrade and local upgrade | |||
Server Setup | Supports manual IP input, connecting to the corresponding server | |||
USB Playback | Supports updating programs via USB, programs need to be stored in the "LProgram" folder on the USB drive | |||
Auto Page Redirect | When on the main page, if no operation is performed for 10s, it will automatically jump to the program playback page; when on a subpage, if no operation is performed for 60s, it will automatically jump to the main page | |||
Program Management | Backend supports program list management, allowing for program deletion, scheduling, publishing, and editing; supports setting program playback schedule | |||
Terminal Management | Supports setting device status table, allowing deletion, scheduling, and editing of the table |
|
Applications
Exhibition/Event Site
Railroad Statiom:Advertising
Park:Stream Live Information
|
Product Description
Portability at Its Core:Whether you're setting up for a special event, promoting a new product, or simply want to change up your advertising location, this signage makes it easy. Move it, place it, and let it do the talking.
Multifunctional to the Max:It supports video playback, image slideshows, and real-time information updates, all with UHD and high-contrast,No matter what type of content you need to showcase, this signage has the capabilities to bring it to life.
Remote Management:With our remote management system, you can update your signage from anywhere, at any time.
Weatherproof with IP65 Rating:With an IP65 rating, it is designed to withstand even the harshest weather conditions, ensuring reliable operation at all times.
Durable Metal Box Structure:The signage's sturdy metal box structure, capable of withstanding impacts and vibrations, suitable for industrial applications.
Tailored to Your Needs:We offer customization options for interfaces, appearance, and even services. Tell us what you need, and we'll make it happen.
|
Data Sheet
Screen Size | 75 inches | 86inches | 98inches | 110 inches |
LCD Brand | LG | |||
Aspect Ratio | 16:9 | |||
Backlight Technology | DLED | |||
Panel Technology | IPS | |||
Display Colors | 16.7M | |||
Resolution | 3840*2160 | |||
Display Dimensions | 1649.66 (H) × 927.936 (W) mm | 1895.04 (H) × 1065.96 (W) mm | 2158.85 (H) × 1214.35 (W) mm | 2436.48 (H) × 1370.52 (W) mm |
Pixel Pitch | 0.4296 × 0.4296 mm (H×V) | 0.4935 × 0.4935 mm (H×V) | 0.4935 × 0.4935 mm (H×V) | 0.6345 × 0.6345 mm (H×V) |
Brightness | 2500 cd/m² | |||
Contrast Ratio | 1200:1 | |||
Viewing Angle | 178° | |||
Response Time | 8 ms | |||
Brightness Control | Automatic Adjustment | |||
Backlight Lifetime | 60,000 hours | |||
Operating System | Android 7.1 or above | |||
CPU | RK3288, Quad-core Cortex-A17, main frequency up to 1.6GHz | |||
Memory | Standard 2G DDR, optional 4G | |||
Storage | Standard 16G Flash, optional 32G | |||
Interface | USB4, HDMI1, RJ451, TF card slot1 (max 256G), SIM*1 | |||
Network | Supports wired network and optional 4G wireless network connection | |||
Timing Setting | Supports setting ad display power on/off time and ad volume | |||
Watchdog Reset | Supports automatic recovery from anomalies | |||
Screen Rotation | Supports 0°, 90°, 180°, 270° screen rotation | |||
System Upgrade | Supports remote system upgrade and local upgrade | |||
Server Setup | Supports manual IP input, connecting to the corresponding server | |||
USB Playback | Supports updating programs via USB, programs need to be stored in the "LProgram" folder on the USB drive | |||
Auto Page Redirect | When on the main page, if no operation is performed for 10s, it will automatically jump to the program playback page; when on a subpage, if no operation is performed for 60s, it will automatically jump to the main page | |||
Program Management | Backend supports program list management, allowing for program deletion, scheduling, publishing, and editing; supports setting program playback schedule | |||
Terminal Management | Supports setting device status table, allowing deletion, scheduling, and editing of the table |
|
Applications
Exhibition/Event Site
Railroad Statiom:Advertising
Park:Stream Live Information